Coyote Sublight Frigate | TMF: 22 |
NPV: 74 |
Classification: | Frigate |
Displacement: | 2200 Tonnes [Mass Factor 22] |
Hull Type: | Average [Hull integrity 6] |
Crew: | 4 Officers, 18 Ratings [Crew Factor 2] |
Armament: | 1 x Class 1 Beam, 2 x Class 2 Beam (All FH) |
Defenses: | Grade 2 Armor, 1 Point Defense System |
Sensor suite: | Standard sensors, 1 Fire-control system |
Drive systems:: | Main Drive rating 6 |
Damage track: | AA 00 *0 0 * |
Names: Trickster, Storyteller
First entered service | 2189 |
Currently in service | 2 |
Lost in action | Nil |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | 2 |
Procurement cost | 740 MUcr |
Envisioned as an all-purpose system patrol ship, the Coyote is the first completely native designed vessel in the TTN fleet. Construction of Coyotes is a a two part process, (fabrication and assembly) as The Thousand Nations still lack the high technology facilities of more well established and industrial nations. Fabrication is contracted out to other nations, such as New Israel, Japan, and other independent smaller nations. Components are shipped to TTN and assembled in orbit.
Raven Sublight Cruiser | TMF: 60 |
NPV: 222 |
Classification: | Frigate |
Displacement: | 6000 Tonnes [Mass Factor 60] |
Hull Type: | Average [Hull integrity 18] |
Crew: | 12 Officers, 48 Ratings [Crew Factor 3] |
Armament: | 3 x Class 1 Beam, 6 x Class 2 Beam (3xPBS, 3xSBS) |
Defenses: | Grade 3 Armor, 3 Point Defense Systems |
Sensor suite: | Standard sensors, 3 Fire-control system |
Drive systems:: | Main Drive rating 6 |
Damage track: | AAA 00000* 00000* 00000* |
First entered service | 2185 |
Currently in service | 1 |
Lost in action | Nil |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | Nil |
Procurement cost | 2220 MUcr |
All TTN Cruisers are military refits of the New Israeli Nogah class of freighter ships. The sturdy uni-hull lent itself surprisingly easily to both re-enforcement and serious modification. The Raven is a relatively nimble medium range gun platform, providing a heavy beam punch to back up Coyotes or support Spears. Purchase/refit of a second cruiser, the Crow, is pending Defense Council approval of funds.
Spear Sublight Missile Cruiser | TMF: 60 |
NPV: 230 |
Classification: | Missile Cruiser |
Displacement: | 6000 Tonnes [Mass Factor 60] |
Hull Type: | Average [Hull integrity 18] |
Crew: | 12 Officers, 48 Ratings [Crew Factor 3] |
Armament: | 1 x Class 1 Beam, 2 x Class 2 Beam (XBS), 14 x Mini-Missile (8xF, 3xFS,3xFP) |
Defenses: | Grade 2 Armor, 5 Point Defense Systems |
Sensor suite: | Standard sensors, 2 Fire-control systems, 1 Area-Defense Fire Control |
Drive systems:: | Main Drive rating 4 |
Damage track: | AA 00000* 00000* 00000* |
Names: Sharp Quill Thrower (More)
First entered service | 2170 |
Currently in service | 6 |
Lost in action | 2 |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | 2 |
Procurement cost | 2300 MUcr |
The original Spear was the first comissioned ship for the TTN defensive forces. Through 2185, the class was armed with 7 MT-Missiles instead of the recently developed "Mini-Missile". The Spear and Arrow of Fire were destroyed in raids by unknown entities in 2190. They are currently being replaced.
Atlatl Missile Cruiser | TMF: 60 |
NPV: 223 |
Classification: | Missile Cruiser |
Displacement: | 6000 Tonnes [Mass Factor 60] |
Hull Type: | Weak [Hull integrity 14] |
Crew: | 12 Officers, 48 Ratings [Crew Factor 3] |
Armament: | 1 x Class 1 Beam, 1 x Class 2 Beam (FH) 14xMini-Missile (8xF, 3xFS,3xFP |
Defenses: | Grade 3 Armor, 4 Point Defense Systems |
Sensor suite: | Standard sensors, 2 Fire-control systems, 1 Area-Defense Fire Control |
Drive systems:: | Main Drive rating 4, FTL (Jump) Drive |
Damage track: | ��� 0000* 0000* 000* |
Names: Atlatl (More)
First entered service | 2180 |
Currently in service | 3 |
Lost in action | 1 |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | Nil |
Procurement cost | 2230 MUcr |
Atlatls are the "power projection" mainstay of the TTN fleet. With the Thunderbirds and Didgeridoo, they allow TTN to take the battle to the opponent when the situation merits. The offensive wing of TTN has undertaken three major actions since its inception in 2180. The first two were against pirate forces, and the third was against unknown ships menacing an immigrant convoy from Earth (UNSC analysis indicates antagonists were likely Phalon).
Thunderbird Light Carrier | TMF: 60 |
NPV: 222 |
Classification: | Light Carrier |
Displacement: | 6000 Tonnes [Mass Factor 60] |
Hull Type: | Weak [Hull integrity 12] |
Crew: | 12 Officers, 48 Ratings, plus Fighter Crews [Crew Factor 3] |
Armament: | None |
Defenses: | Grade 3 Armor, 3 Point Defense Systems |
Sensor suite: | Standard sensors |
Drive systems:: | Main Drive rating 3, FTL (Jump) Drive |
Hangar Bays: | 3 bays each holding 6 Fighters |
Damage track: | ��� 000* 000* 000* |
Names: Thunderbird, Phoenix
First entered service | 2183 |
Currently in service | 2 |
Lost in action | Nil |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | 1 |
Procurement cost | 2220 MUcr |
Thunderbirds are the second component of TTN's "Power Projection" wing. All fighters are standard (negotiations for purchase of interceptor and torpedo squadrons are underway with a number of different countries and companies).
Didgeridoo Battleship | TMF: 120 |
NPV: 439 |
Classification: | Battleship |
Displacement: | 12000 Tonnes [Mass Factor 120] |
Hull Type: | Average [Hull integrity 34] |
Crew: | 20 Officers, 100 Ratings [Crew Factor 6] |
Armament: | 5 x Class 1 Beams, 8 x Class 2 Beams (4x FH, 2xPBS, 2xSBS), 2x Pulse Torpedo (F/FP, F/FS) |
Defenses: | Grade 10 Armor, 4 Point Defense System |
Sensor suite: | Standard sensors, 3 Fire-control systems, 1 Area-Defense Fire Control |
Drive systems:: | Main Drive rating 4, FTL (Jump) Drive |
Damage track: | AAAAAAAAAA 00000*00000* 00000*00000 *00000*000* |
Names: Didgeridoo
First entered service | 2189 |
Currently in service | 1 |
Lost in action | Nil |
Decomissioned/scrapped | Nil |
Relegated to reserve fleet | Nil |
Sold to other forces | Nil |
Under construction | Nil |
Procurement cost | 4390 MUcr |
The Didgeridoo is the flagship of TTN's fleet, and the third component of its Power Projection wing. It is solidly built and utilitarian. Able to take a great deal of punishment while buying time for the fighters and missiles of its escort ships to do their work. It is capable of solo operations when necessary.